# Encoding

Vector AI has deployed a few encoders that follow a very standard encoding scheme. This is to assist users with encoding as easily as possible.

These encoders are summarised in the table below.&#x20;

| Encoder Name | Description                                                                                                                                                        |
| :----------: | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
|     text     | Encode English text data into a vector.                                                                                                                            |
|  text- multi | Encode multi-lingual text data into a vector. However, if you are looking to get good English vectors, we recommend the text encoder as it has better performance. |
|     image    | Encode an image.                                                                                                                                                   |
|  image-text  | Encode an image to make it searchable with text. However, if you are looking for good image similarity, we recommend the image encoder for better performance.     |
|  text-image  | Encode text to make it searchable with images. However, If you are looking for text similarity, we recommend the text encoder for better performance.              |
